
Amy Ai
Leave a message
Alumina bulletproof ceramic
High-Performance Armor Solution for Personal and Vehicle Protection
Product Overview
Our Alumina Bulletproof Ceramic is designed for critical ballistic protection applications such as body armor, vehicle armor, and military defense. It is manufactured using high-purity Al₂O₃ powder, formed by high-tonnage, double-sided pressing, and sintered in fully automated ultra-high temperature kilns. The result is a ceramic material with excellent hardness, toughness, and structural consistency.
Key Features
High hardness and excellent impact resistance
Lightweight yet highly protective
Precision forming with stable dimensions
High-temperature and corrosion resistance
Meets NIJ and military ballistic standards
Technical Data | ||
Material | / | 99% Al2O3 |
Bulk Density | g/cm3 | ≥ 3.85 |
Bending Strength | Mpa | ≥ 340 |
Rockwell Hardness | HRA | ≥ 88 |
Vickers Hardness | kg/mm2 | ≥ 1600 |
Elastic Modulus | Gpa | ≥ 330 |
Fracture Toughness | Mpa.m1/2 | ≥ 2.5 |
Thermal conductivity | W.m-1.K-1 | 28 |
Applications
Body armor inserts
Armored vehicles and patrol cars
Military protective shields and equipment
Aerospace and naval armor
Fixed or modular defense systems
Regular Specifications | ||
Shape | Size(mm) | Thickness(mm) |
Quadrilateral Pieces | 50*50, flat pieces / R400 curved pieces | 3–12 |
100*100, flat pieces | 10–50 | |
150*100, flat pieces | 50 | |
Hexagonal Pieces | edge to edge 83.5, flat pieces | 6–50 |
edge to edge 30, flat pieces | 3–10 | |
edge to edge 20, flat pieces | 3–10 | |
Whole plates | 290*240, R400 single curved plates | 6–12 |
Cylindrical Balls | Al2O3, diameter 8mm, height 8mm | |
Al2O3, diameter 13mm, height 11.5mm | ||
Customization Available
Custom shapes, sizes, and ballistic levels can be tailored to meet specific needs.
Comment
(0)