Amy Ai
Leave a messageTabular alumina has high refractoriness, low alkali, high strength, high thermal shock resistance, excellent slag corrosion resistance and high temperature volume stability, more reasonable microstructure, crystal development size, and volume density, closed pores and air pore distribution that give full play to the best performance of the material. The company's sintered
corundum has increasingly become the preferred corundum material for customers.
The automation degree, technical process level and product performance index of the company's sintered corundum production line are all in the leading domestic level. Jingxin's sintered corundum products sell well to more than 400 large and medium-sized enterprises around the world, and are widely used in many high-temperature industries such as steel, nonferrous metallurgy, petrochemical, casting, glass, cement, garbage incineration,etc.
20mm-3 available㎛ Granular materials and powders of various sizes.
25kg/bag,1000kg/bag or other specific packing according to user’s requirements.
Chemical Composition | Grain | -0.1mm | -20μm |
Al2O3(%) By subtraction method | 99.5 | 99.4 | 99.3 |
Na2O(%) ≤ | 0.40 | 0.40 | 0.40 |
SiO2(%) ≤ | 0.08 | 0.10 | 0.10 |
Fe2O3(%) ≤ | 0.06 | 0.08 | 0.08 |
Magnetic Fe(%) ≤ | 0.02 | 0.02 | 0.02 |
Physical indicators | Grain |
Bulk Density (g/cm3) ≥ | 3.50 |
Apparent Porosity(%) ≤ | 5.00 |
Water Absorption(%) ≤ | 1.50 |
Specification(mm) | Mesh | Typical value(%) | Min-Max(%) |
5-3 | |||
+5mm | - | 5 | 0-10 |
+4mm | 5 | 40 | |
+2.8mm | 7 | 42 | |
-2.0mm | 10 | 1 | 1-2 |
3-1 | |||
+3.35mm | 6 | 3 | 1-5 |
+2.0mm | 10 | 42 | |
-1.0mm | 18 | 4 | 0-10 |
1-0 | |||
+1.0mm | 18 | 3 | 0-6 |
+0.5mm | 35 | 46 | |
-0.1mm | 150 | 18 | 10-25 |
1-0.5 | |||
+1.4mm | 14 | 1 | 0-3 |
+1.0mm | 18 | 5 | |
+0.71mm | 25 | 40 | |
-0.5mm | 35 | 6 | 0-10 |
0.5-0 | |||
+0.6mm | 30 | 1 | 0-2 |
+0.5mm | 35 | 4 | |
+0.25mm | 60 | 55 | |
-0.045mm | 325 | 11 | 5-20 |
0.045-0 | |||
+0.075mm | 200 | 0 | 0-3 |
-0.045mm | 325 | 95 | 90-100 |
Comment
(0)